A summary of habitat project funding sources.
Funder | Funding Amount |
---|---|
Bonneville Power Administration | $22,700,622 |
Oregon Watershed Enhancement Board | $8,180,085 |
CTUIR | $3,900,451 |
Snake River Salmon Recovery Board | $2,480,157 |
Grande Ronde Model Watershed | $1,767,698 |
Bureau of Reclamation | $1,127,000 |
Oregon Department of Fish and Wildlife | $741,248 |
Pacific Coastal Salmon Recovery Fund | $706,864 |
Floodplains by Design | $706,207 |
Union County Soil and Water Conservation District | $598,000 |
US Forest Service | $573,156 |
Umatilla Basin Watershed Council | $566,086 |
Tri State Steelheaders | $476,224 |
Umatilla National Forest | $341,336 |
Eco Trust | $333,771 |
NF John Day Watershed Council | $191,868 |
Oregon Department of Environmental Quality | $159,900 |
Department of Ecology | $150,000 |
Blue Mountain Habitat Restoration Council | $121,736 |
US Fish & Wildlife Service | $117,000 |
Wallowa Whitman National Forest | $101,773 |
US Environmental Protection Agency | $99,000 |
Environmental Protection Agency | $94,350 |
Milton-Freewater Water Control District | $92,632 |
Landowner | $66,664 |
Washington Department of Fish and Wildlife | $65,500 |
Natural Resource Conservation Service (NRCS) | $65,300 |
Trout Unlimited | $40,600 |
Bella Viata Funds | $40,243 |
Walla Walla Basin Watershed Council | $26,603 |
CRITFC | $25,000 |
Pacific Coast Salmon Recovery Funds | $20,510 |
NW Youth Corp | $15,000 |
USDA | $13,688 |
National Forest Foundation | $10,000 |
Blue Mountain Land Trust | $8,000 |
Umatilla County Soil and Water Conservation District | $5,700 |
$4,840 | |
Permittees | $500 |