A summary of habitat project funding sources.
| Funder | Funding Amount | 
|---|---|
| Bonneville Power Administration | $24,120,476 | 
| Oregon Watershed Enhancement Board | $8,523,143 | 
| CTUIR | $3,900,446 | 
| Snake River Salmon Recovery Board | $2,930,157 | 
| Grande Ronde Model Watershed | $1,767,698 | 
| Bureau of Reclamation | $1,117,000 | 
| Oregon Department of Fish and Wildlife | $816,248 | 
| Pacific Coastal Salmon Recovery Fund | $738,496 | 
| Floodplains by Design | $706,207 | 
| Union County Soil and Water Conservation District | $598,000 | 
| US Forest Service | $573,156 | 
| Umatilla Basin Watershed Council | $566,086 | 
| Tri State Steelheaders | $476,224 | 
| Eco Trust | $333,771 | 
| Umatilla National Forest | $315,836 | 
| NOAA | $257,350 | 
| Oregon Department of Environmental Quality | $205,700 | 
| NF John Day Watershed Council | $194,868 | 
| Wallowa Whitman National Forest | $176,773 | 
| Department of Ecology | $150,000 | 
| Blue Mountain Habitat Restoration Council | $121,736 | 
| US Fish & Wildlife Service | $117,000 | 
| US Environmental Protection Agency | $99,000 | 
| Environmental Protection Agency | $94,350 | 
| Milton-Freewater Water Control District | $92,632 | 
| Washington Department of Fish and Wildlife | $65,500 | 
| Natural Resource Conservation Service (NRCS) | $65,300 | 
| Bella Viata Funds | $40,243 | 
| Landowner | $30,000 | 
| Walla Walla Basin Watershed Council | $26,603 | 
| CRITFC | $25,000 | 
| Pacific Coast Salmon Recovery Funds | $20,510 | 
| National Forest Foundation | $10,000 | 
| Blue Mountain Land Trust | $8,000 | 
| Umatilla County Soil and Water Conservation District | $5,700 | 
| $4,840 | |
| Trout Unlimited | $2,500 | 
| Permittees | $500 |